Öffnungszeiten
MO | DI | MI | DO | FR | SA | SO | FT | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = Feiertage
12-14 Uhr & 18–23 Uhr
Extras
Preise
A la carte 5€ - 25€
Menü 3 Gänge 35€
Preis für Menü
€ 85 für 5 Gänge
Rangliste mit Bewertung und Auszeichnung
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ||
GaultMillau "toques" | t t | 15,0 |
Gusto "pans" | 6+/10 | 15,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | 83-84 | 14,0 |
Grosser Guide | hh+ | 13,3 |
Varta "startip" | diamnt | 11,1 |
World Ranking
Platz 4677 Welt-Rangliste
Platz 548 Deutschland Rangliste
Bewertungsportale (USER)
World Ranking (PRO)
15,00 Gut
World Ranking (USER)
0,00 Anzahl: 0
Gourmet Club Bewertungen
Für dieses Restaurant gibt es noch keine Gäste-Kritiken.
Küchen- und Service-Team
Sven Hemmann
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | t t | 15,0 |
Gusto "pans" | 6+/10 | 15,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hh+ | 13,3 |
Varta "startip" | diamnt | 11,1 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | t t | 15,0 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,3 |
Varta "startip" | diamnt | 11,1 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 5+/10 | 13,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" | diamnt | 11,1 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5+/10 | 13,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" | diamnt | 11,1 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | F | 12,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | F | 12,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | F | 12,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" |
Speisekarte, Preise und weitere Infos
Preise | A la carte 5€ - 25€ Menü 3 Gänge 35€ |
---|---|
Preis für Menü | € 85 für 5 Gänge |
Speisekarte | kesselhaus-ka.de/menue |
Kreditkarten |
|