Kunz
Sankt Wendel (Deutschland)
Sankt Wendel (Deutschland)
Gehört Ihnen dieses Restaurant?
Wollen Sie Bilder und Videos zu Ihrem Restaurant hochladen?
Wollen Sie Ihr Profil optisch aufwerten und ohne Werbeeinblendungen anzeigen lassen?
Profitieren Sie von direkten Klicks auf Ihre eigene Website und erreichen mehr Gäste ab 10€ im Monat.
Öffnungszeiten
MO | DI | MI | DO | FR | SA | SO | FT | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = Feiertage
Montag & Dienstag Ruhetag
12:00 - 14:00 & 18:00 h - 22:00 h
Extras
Preise
Ala Carte ø 25,- € - 30,- €
Menu ø 80,- € - 115,- €
Mi & Do Überraschungsmenue: 5 Gänge 35,50 €
Preis für Menü
€ 125 für 6 Gänge
Rangliste mit Bewertung und Auszeichnung
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | t t | 15,0 |
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | 88-89 | 16,0 |
Grosser Guide | hhhh | 16,5 |
Varta "startip" | tip k | 14,3 |
World Ranking
Platz 1934 Welt-Rangliste
Platz 179 Deutschland Rangliste
Bewertungsportale (USER)
Tripadvisor USER | oooo | 15,0 |
World Ranking (PRO)
16,83 Sehr gut
World Ranking (USER)
15,00
Gut
Anzahl:
1
Gourmet Club Bewertungen
0,00
Anzahl:
0
Küchen- und Service-Team
Alexander Kunz
Patrick Jenal
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | t t | 15,0 |
Gusto "pans" | 6+/10 | 15,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | 85-87 | 15,0 |
Grosser Guide | hhhh | 16,5 |
Varta "startip" | tip k | 14,3 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | t t | 15,0 |
Gusto "pans" | 6+/10 | 15,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,3 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6+/10 | 15,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,3 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6+/10 | 15,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,3 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,3 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,3 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,3 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,3 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | tip k | 14,3 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | *tip k | 16,8 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FFF | 16,0 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | *tip k | 16,8 |