Öffnungszeiten
MO | DI | MI | DO | FR | SA | SO | FT | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = Feiertage
Do - Die 17:00h - 22:00h
Extras
Preise
A la Carte: 5,60 € - 31,50€
Menü 11€ - 35€
Preis für Menü
€ 35 für 3 Gänge
Rangliste mit Bewertung und Auszeichnung
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 5+/10 | 13,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | 85-87 | 15,0 |
Grosser Guide | ||
Varta "startip" | tip k | 14,1 |
Slow Food | GF Siegel | 13,0 |
World Ranking
Platz 5724 Welt-Rangliste
Platz 730 Deutschland Rangliste
Bewertungsportale (USER)
World Ranking (PRO)
14,33 Gut
World Ranking (USER)
0,00 Anzahl: 0
Gourmet Club Bewertungen
Für dieses Restaurant gibt es noch keine Gäste-Kritiken.
Küchen- und Service-Team
Gerold Janssen
Maximilan Eberleh
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 5+/10 | 13,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | 85-87 | 15,0 |
Grosser Guide | ||
Varta "startip" | tip k | 14,1 |
Slow Food | GF Siegel | 13,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | tip k | 14,1 |
Slow Food | GF Siegel | 13,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | tip k | 14,1 |
Slow Food | GF Siegel | 13,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | tip k | 14,1 |
Slow Food | GF Siegel | 13,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | tip k | 14,1 |
Slow Food | GF Siegel | 13,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | tip k | 14,1 |
Slow Food | GF Siegel | 13,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | tip k | 14,1 |
Slow Food | GF Siegel | 13,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | tip k | 14,1 |
Slow Food | GF Siegel | 13,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | tip k | 14,1 |
Slow Food | GF Siegel | 13,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | tip k | 14,1 |
Slow Food |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | tip k | 14,1 |
Slow Food |
Speisekarte, Preise und weitere Infos
Kapazität / Sitzplätze | 80 |
---|---|
Mitarbeiter | 12 |
Preise | A la Carte: 5,60 € - 31,50€ Menü 11€ - 35€ |
Preis für Menü | € 35 für 3 Gänge |
Vorspeise | hausgebeizter Graved Lachs in pikanter Sesam-Ingwer-Marinade mit kleinem Salat und hausgebackenem Brot |
Hauptspeise | Gebratene Greetsieler Kutterschollen mit zerlassener Butter, knackigen Jahreszeitensalaten und Salzkartoffeln |
Dessert | Rahmeis von bestem Kürbiskernoel und weißer Schokolade mit Erdbeeren |
Speisekarte | faehrhaus-nessmersiel.de/restaurant/speisekarte.html |
Kreditkarten |
|
Restaurant-Kritiken
Positiv: top adresse an der küste
Negativ: leider im winter meißt geschlossen
Fazit: unsere nr.1